Usage Statistics for kashielmi.ir

Summary by Month
Generated 02-Jul-2025 00:20 +0330

Usage summary for kashielmi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 305 11 31 6 11 289 6 31 11 305
Jun 2025 184 18 39 7 578 12308 225 1194 552 5538
May 2025 113 29 42 15 569 11451 481 1306 908 3527
Apr 2025 138 26 44 14 431 8992 421 1338 808 4159
Mar 2025 116 26 37 15 486 11207 481 1177 830 3614
Feb 2025 64 23 22 10 274 7025 305 632 647 1807
Jan 2025 92 21 39 12 435 8299 393 1226 677 2858
Dec 2024 77 18 31 10 360 6673 313 982 558 2413
Nov 2024 62 17 24 10 424 7350 325 720 532 1876
Oct 2024 74 11 16 6 303 4376 202 497 359 2299
Sep 2024 22 13 11 7 331 4161 220 345 403 681
Aug 2024 31 13 11 7 345 4521 229 359 432 988
Totals 86652 3601 9807 6717 30065


Generated by Webalizer Version 2.23