Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 37 | 33 | 15 | 12 | 404 | 5493 | 333 | 421 | 915 | 1014 |
Apr 2022 | 28 | 23 | 16 | 10 | 376 | 5265 | 306 | 488 | 700 | 858 |
Mar 2022 | 23 | 14 | 11 | 7 | 245 | 3218 | 197 | 303 | 378 | 602 |
Feb 2022 | 29 | 23 | 14 | 10 | 183 | 2595 | 158 | 215 | 357 | 435 |
Jan 2022 | 23 | 21 | 12 | 10 | 370 | 5011 | 325 | 381 | 636 | 717 |
Dec 2021 | 22 | 18 | 10 | 10 | 402 | 3681 | 302 | 317 | 563 | 667 |
Nov 2021 | 24 | 19 | 11 | 10 | 442 | 4375 | 325 | 355 | 591 | 747 |
Oct 2021 | 29 | 27 | 16 | 14 | 492 | 5578 | 448 | 496 | 839 | 877 |
Sep 2021 | 24 | 23 | 13 | 11 | 329 | 4728 | 347 | 402 | 692 | 723 |
Aug 2021 | 25 | 24 | 17 | 15 | 449 | 5649 | 476 | 529 | 772 | 778 |
Jul 2021 | 30 | 29 | 20 | 18 | 572 | 5854 | 588 | 637 | 927 | 939 |
Jun 2021 | 32 | 32 | 21 | 20 | 565 | 4697 | 609 | 632 | 960 | 969 |
Totals | 56144 | 4414 | 5176 | 8330 | 9326 | |||||
Generated by Webalizer Version 2.23 |