Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 25 | 15 | 12 | 7 | 305 | 4937 | 217 | 368 | 449 | 725 |
Feb 2023 | 41 | 19 | 21 | 8 | 328 | 4528 | 230 | 597 | 538 | 1149 |
Jan 2023 | 47 | 16 | 11 | 5 | 488 | 4303 | 175 | 371 | 514 | 1468 |
Dec 2022 | 52 | 15 | 13 | 6 | 575 | 4043 | 194 | 409 | 485 | 1631 |
Nov 2022 | 50 | 11 | 7 | 5 | 676 | 3064 | 160 | 234 | 358 | 1524 |
Oct 2022 | 31 | 12 | 7 | 5 | 524 | 3640 | 158 | 228 | 399 | 981 |
Sep 2022 | 50 | 15 | 10 | 8 | 661 | 3927 | 254 | 319 | 458 | 1509 |
Aug 2022 | 17 | 13 | 6 | 5 | 257 | 3228 | 160 | 212 | 428 | 543 |
Jul 2022 | 19 | 15 | 9 | 6 | 300 | 4123 | 203 | 288 | 471 | 598 |
Jun 2022 | 25 | 21 | 11 | 7 | 309 | 3754 | 232 | 340 | 647 | 753 |
May 2022 | 35 | 31 | 14 | 11 | 440 | 5870 | 357 | 453 | 983 | 1099 |
Apr 2022 | 28 | 23 | 16 | 10 | 376 | 5265 | 306 | 488 | 700 | 858 |
Totals | 50682 | 2646 | 4307 | 6430 | 12838 | |||||
Generated by Webalizer Version 2.23 |